Worldwide Visa Application Service & Fees from Thailand
| COUNTRY | SINGLE | DOUBLE/MULTIPLE | PHOTO | WORKING DAYS | REMARKS |
| America | 5,050 | 5,050 | 2 | 3 | |
| Austria | 1,890 | 1,890 | 2 | 4 | Ticket/Hotel Voucher |
| Australia | 2,350 | 2,350 | 2 | 2 | |
| Belgium | 2,030 | - | 2 | 3 | Ticket/Hotel Voucher |
| Bangladesh | 1,210 | 4,950 | 2 | 3 | |
| Canada | 2,770 | 5,000 | 2 | 3 | Bank Book/House Registration |
| Chile | 1,340 | - | 2 | 2 | |
| China (Thais) | 1,200 | 1,550 | 1 | 5 | House Registration |
| Urgent 2 Days | 2,000 | 2,550 | 1 | 2 | House Registration |
| Urgent 1 Day | 2,400 | 3,100 | 1 | 1 | House Registration |
| China (Foreigners) | 2,850 | 3,850 | 1 | 5 | |
| Urgent 2 Days | 3,850 | 4,650 | 1 | 2 | |
| Urgent 1 Day | 4,050 | 5,050 | 1 | 1 | |
| Cyprus | 2,080 | - | 2 | 3 | |
| Czech | 1,890 | 4,650 | 3 | 10 | Ticket/Hotel Voucher |
| Denmark | 1,900 | 1,900 | 2 | 4 | Ticket/Hotel Voucher |
| England | 3,200 | 3,200 | 2 | 2 | House Registration |
| Egypt | 2,150 | 2,150 | 2 | 4 | Ticket/Hotel Voucher |
| Finland | 1,850 | 2,750 | 2 | 4 | Ticket/Hotel Voucher |
| France | 1,870 | 1,870 | 2 | 3 | Ticket/Hotel Voucher |
| Germany | 1,870 | 1,870 | 2 | 4 | Ticket/Hotel Voucher |
| Hungary | 2,450 | 3,900 | 3 | 5 | Ticket/Hotel Voucher |
| India (Thai) | 2,350 | 2,350 | 2 | 3 | |
| India (Business) | 2,650 | 2,650 | 2 | 3 | |
| India (Foreign) | 3,750 | 3,750 | 2 | 5 | |
| Israel | 1,440 | - | 2 | 2 | |
| Italy | 1,870 | 1,870 | 2 | 4 | Ticket/Hotel Voucher |
| Japan | 1,750 | 2,750 | 2 | 3 | Bank Book/Hotel Voucher |
| Norway | 1,900 | 1,900 | 2 | 5 | Ticket/Hotel Voucher |
| New Zealand | 3,050 | - | 2 | 3 | |
| Poland | 3 | 3 | Ticket/Hotel Voucher | ||
| Romania | 1,560 | - | 2 | 4 | |
| Spain | 1,930 | 2,400 | 5 | 6 | Ticket/Hotel Voucher |
| Slovakia | 1,800 | 2,350 | 3 | 10 | |
| Sweden | 2,050 | 2,050 | 2 | 5 | Ticket/Hotel Voucher |
| Switzerland | 1,760 | 1,760 | 1 | 2 | Ticket/Hotel Voucher |
| Taiwan | 2,150 | 3,650 | 2 | 2 | |
| Turkey | 1,392 | - | 2 | 2 | Bank Book/House Registration |
| Yemen | 3,780 | - | 3 | 3 |
| Country | Validity/Nationality | WORKING DAYS | ||||
| 1 | 2 | 3 | 4 | 7 - 10 | ||
| Vietnam | 3,550 | 3,150 | 2,750 | 2,450 | - | |
| Laos | 15 | 1,550 | - | 1,250 | - | - |
| 30 | 2,050 | - | 1,750 | - | - | |
| China | Thais | 2,500 | 2,000 | - | 1,000 | - |
| Others | 3,250 | 2,750 | - | 1,750 | - | |
| Nepal | All | 2,350 | - | 2,050 | - | - |
| Cambodia | All | 1,850 | 1,550 | - | - | - |
| Myanmar | All | 1,750 | 1,350 | - | - | - |
*The above countries require:
- Original passport
- 2 photographs
Passport will be returned approximately 16:00 - 18:00 p.m.